
Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Face Capacity | 400 |
| Fingerprint Capacity | 500 |
| ID Card Capacity (Optional) | 1,000 (Optional) |
| Record Capacity | 80,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP,USB-host |
| Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera |
| Optional Functions | ID/Mifare Cards |
| Software | ZKTime 5.0 |
| Power Supply | DC5V 0.8A |
| Verification Speed | ≤0.5 Sec. |
| Operating Temp. | 0°C – 45°C |
| Operating Humidity | 20% – 80% |
| Dimension | 167.5×148.8×32.2mm (Length×Width×Thickness) |
| Net Weight | 380 G |
Features
Reviews
There are no reviews yet.