ProMA is a high-end outdoor multi-biometric access control standalone terminal built with ultra-robust aluminum alloy casted casing.
ProMA series enhance its protection level to reach water and dust proof standard (IP66) and vandal proof standard (IK07). There are three models under ProMA series, which have equipped with different authentication combinations, facial recognition, fingerprint recognition and multi-tech RFID recognition, named as ProMA-QR (Face+QR code+RFID), ProMA-RF (Face+RFID), ProMA (Face+Fingerprint+RFID). Additionally, the latest touchless palm recognition is also available in this terminal as a customized feature.
Despite its compact size, these terminal’s authentication template capacity is top notch in the industry, which supports up to 10,000 fingerprint / 30,000 face / 5,000 palm / 50,000 RFID. Besides, the authentication speed of these terminals is stunning, facial recognition speed of less than 0.3 sec per face, touchless palm recognition performed in 0.35 per hand, and completed RFID recognition in 0.2 sec, all these incredible features making them a perfect choice for most application scenes. The series supports the ZKTeco PUSH communication protocol and fully integrates with ZKBio CVSecurity and the latest hybrid biometric technology.

Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Model | ProMA |
| Display | 2.0″ @ Color LCD Screen (240 × 320) |
| Camera | Binocular Camera @ 2MP WDR |
| Operation System | Linux |
| Hardware | CPU: Quad Core A55 @1.2GHz RAM: 1GB; ROM: 8GB Supplement Light: Yes Virtual Keypad: N/A Fingerprint Sensor: Z-ID |
| Authentication Method | Fingerprint / Face / Card / Palm (Optional) |
| Fingerprint Template Capacity | 10,000 (1:N) 50,000 (1:N) (Optional) |
| Face Template Capacity | 30,000 (1:N) 50,000 (1:N)(Optional) |
| Palm Template Capacity | 5,000 (1:N)(Optional) |
| Card Capacity | 50,000 (1:N) |
| User Capacity | 50,000 (1:N) |
| Transaction Capacity | 500000 |
| Max. User Password Length | 8 Digits |
| Biometric Authentication Speed | less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) less than 0.35 sec (Palm Authentication) |
| Touchless Biometric Authentication Distance |
30cm to 170cm (Facial Authentication) 15cm to 45cm (Palm Authentication) |
| False Acceptance Rate (FAR) % | ≤0.01% (Facial Authentication) ≤0.0001% (Fingerprint) ≤ 0.01% (Palm) |
| False Rejection Rate (FRR) % | ≤0.02% (Facial Authentication) 0.01% (Fingerprint) ≤ 0.17% (Palm) |
| Biometric Algorithm | ZKFace V3.6 ZKFingerprint V13.0 (Default)/ V10.0 ZKPalmVein VX20.1 |
| Card Type | ID & IC DESFire EV1/EV2 @ 125 kHz & 13.56 MHz (Dual Frequency) (Standard) Multi-Tech Module (Optional): Module 1: ID & IC & DESFire EV1/EV2 & FeliCa & HID Prox (125 kHz & 13.56 MHz Mutil- Frequency) (Optional) Module 2: ID & IC & DESFire EV1/EV2 & FeliCa & HID Prox & HID iClass (125 kHz & 13.56 MHz Mutil-Frequency) (Optional) |
| QR Code | N/A |
| Communication | TCP/IP*1 Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1 Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1 |
| Standard Functions | Webserver, DoorBell, ADMS, DST, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti- Passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, DM10, AC Push and TA Push Protocol Switch, Photo ID (up to 1,000 personnel photo capacity), HTTPS / SSH Backend Access, SIP Protocol Video Intercom (Version 2.0), ONVIF Protocol (Compatible with Profile S ,Profile T ,Profile G, Profile C, Profile Q, Profile A) |
| Optional Functions | RFID module 1 and module 2 (switchable); Expandable biometric capacity: Palm(5,000); Fingerprint (50,000); Face Template (50,000); RFID (50,000) |
| Video Intercom | ZKTeco Private Protocol (TCP/IP) over Ethernet LAN; ONVIF compatible for NVR integration Support Devices: Standalone Terminal: ProMA Series(Only ZAM230 Platform) Indoor Monitor: VT07-B01, VT07-B01-W (recommended) (via Standard SIP Protocol Ver2.0) Support Devices: Standalone Terminal: ProMA Series(Only ZAM230 Platform) Indoor Monitor: VT07-B22L, VT07-B26L-W (recommended) Software: ZKBio CVSecurity, BioTalk Pro Mobile App: ZKBio Zexus |
| Access Control Interface | RS485 (DM10 Controller 1 Door Expansion / RS485 Card Reader / Biometric Reader) |
| Power Supply | DC 12V 3A |
| Operating Temperature | -26°C to 55°C (14.8°F to 131°F) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 194.7mm*68.7mm*28.3mm (L*W*H) |
| Gross Weight | 1.56 Kg |
| Net Weight | 0.45 Kg |
| Supported Software | On-Premise Software: ZKBio CVSecurity (AC Push) & ZKBio Time (TA Push) |
| Ingress Protection Rating | IP67 Water proof & dust proof IK07 Vandal Resistant |
| Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
| Hosuing Material | Aluminium Alloy |
| Certifications | ISO 14001, ISO 9001, CE, FCC, RoHS |
| Factory ID | AC01-PF08H-47 |
Reviews
There are no reviews yet.