
Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Wire Resolution | Typical AWG40 |
| Penetration resolution | Typical AWG34 |
| Spatial resolution | Vertical:1.0mm, horizontal:1.0mm |
| Penetration | 38mm |
| Resolution of organic matter | 1 – 120 mm |
| Grayscale and mixture resolution | 1 – 60mm |
| Resolution of inorganic objects | 0.2-14mm |
| Effective material resolution | Meet the requirements of GB15208.1-2005 |
| X-Ray dosage each inspection | ≤4. 5 μSv(uGy) |
| Boundary Leakage | ≤0. 5 μSv /h(uGy/h) |
| S/N ratio | <60dB |
| Conveyor speed | 0.2m/s |
| Conveyor max load | 160kg |
| Power consumption | 0.8KVA |
| Safety performance requirements | Meet the requirements of GB15208.1-2005 |
| EMC requirements | Meet the requirements of GB15208.1-2005 |
| Electrical safety | Meet the requirements of GB15208.1-2005 |
| Environmental applicability | Meet the requirements of GB15208.1-2005 |
| Leakage current | ≤5.0mA |
| Film Safety | Guarantee ASA/ISO1600 Film |
| Weight | 455kg |
| Operation temperature/Humidity | 5℃- 40℃/0%-90% |
| Storage temperature/Humidity | -20℃-60℃ /10%-90% |
| Atmospheric pressure | 86kPa-106kPa |
| Operation Power | AC220V(±10%-15%) 50±3Hz |
| Operation system | Windows XP |
| X ray generator | 160KV, oil cooling, from bottom to top |
| Electric roller | Three-phase |
| Computer | CPU: Intel Celeron 2.60-2.70GHz, Hard drive: 500G, Storage : 2G |
| Monnitor | 21.5″ LED screen, resolution: 1280*1024 pixels |
| Operation console | Single screen console |

Reviews
There are no reviews yet.