G5 is an multi-biometric access control terminal designed for outdoor use, the product supports various biometrics authentication, including facial recognition, fingerprint verification, multi-tech cards detection and password. Also with an 8 inch TFT color touch screen with narrow bezel design and IP66 waterproof & dustproof and IK04 vandal proof protection level.

Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Model | G5 |
| Operating System | Android 9.0 |
| CPU | 64bit Eight Core Customized Computer Vision CPU |
| SDK | Android LCDP, PUSH SDK |
| Communication | TCP / IP, Wi-Fi, Bluetooth, USB |
| Display | 8 inch TFT LCD Color Screen |
| Screen Type | Capacitive Touch Screen |
| Resolution | 800*1280 |
| Camera | 2MP Binocular Camera |
| QR Code | Optional: Dynamic QR codes on the ZKBio CVSecurity mobile application QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
| Card Type | Dual-frequency (125kHz and 13.56MHz) card module (standard) Multi-tech Card Module (optional) ISO14443A / B & ISO15693 & HID Prox |
| Access Control Interface | USB: 1 USB 3.0, 1 USB 2.0, 1 Micro USB; Power Adapter: 12V 3A; Ethernet: RJ45, 1000M; RS232: 1; RS485: 1; Wiegand: 1 input, 1 output; Auxiliary input: 1; Sensor: 1; Exit Button: 1; Lock: 1; Alarm: 1; Bell: 1 Power out: 1, 12V Reset Button: 1 |
| Ingress Protection Rating | IP66 without Fingerprint / QR Code Reader IP65 with Fingerprint / QR Code Reader IK04 |
| Touchless Biometric Recognition Distance | Card: 1cm–5cm Face: 0.3 m to 1.2 m & Human height: 0.9 m to 2.4 m |
| Biometric Verification Speed | Face(1:1, 1:N): < 1s Fingerprint(1:1, 1:N): ≤0.5s |
| Biometric Algorithm | Face: ZKFace 5.6.2 & Fingerprint: ZKFinger 10.0 |
| False Acceptance Rate (FAR) % | Face: 0.01% |
| False Rejection Rate (FRR) % | 1% |
| User Capacity | 100,000 |
| Face Capacity | 100,000 |
| Fingerprint Capacity | 30,000 (Optional) |
| Card Capacity | 100,000 |
| Transaction Capacity | 5,000,000 |
| Standard Function | Push, Schedule Bell, Automatic Status Switch, Record Query, Access Levels, Groups, Holidays, DST, Duress Mode (Password & Fingerprint), Anti-Passback, Customization of Wallpaper & Screen Saver,Tamper Alarm |
| Supported Software | ZKBio Time, ZKBio CVSecurity |
| Power Supply | 12V 3A; PoE (IEEE802.3af / at) |
| Dimensions | 279.5mm*141mm*29mm(11in*5.55in*1.14in) |
| Operating Temperature | -10℃ to 50℃ (14°F to 122°F) |
| Operating Humidity | <90%RH |
| Gross Weight | 1.2kg |
| Installation | Wall-mounted or Turnstile top-mount bracket |
| Certifications | CE, FCC, ISO9001, ISO14001, IP66, IK04 |
Reviews
There are no reviews yet.