
Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Cam type | box |
| Image Sensor | 1 / 1.8″ |
| Resolution | 2688 × 1520 |
| Lens | 2.8~12mm 8~32mm |
| Horizontal | 100°~48.5° 42°~16° |
| Vertical | 54° ~26.5° 24°~ 9° |
| Diagonal | 119°~55.8° 49°~18° |
| Recommended ANPR Distance | 3~8mm 16~48m |
| WDR | 120dB |
| HLC | √ |
| BLC | √ |
| Defog | √ |
| ROI | √ |
| Snapshot | Overview and cutout of plate for picture |
| Plate Database | 10000 |
| Capture Speed Range | 0~80km/h 0~120km/h |
| Capture of vehicles without license plate | √ |
| travel direction recognition | √ |
| vehicle color | √ |
| plate color | √ |
| vehicle type | √ |
| vehicle brand/model | √ |
| production year | χ |
φ
Reviews
There are no reviews yet.