
Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Cam type | Bullet |
| Image Sensor | 1 / 2.8″ |
| Resolution | 1920 × 1080 |
| Lens | 5~50mm
F2.0 |
| Horizontal | 49°~5.5° |
| Vertical | 26.8°~3.1° |
| Diagonal | 57°~6.3° |
| Recommended ANPR Distance | – |
| WDR | 120dB |
| HLC | √ |
| BLC | √ |
| Defog | √ |
| ROI | √ |
| Snapshot | Overview and cutout of plate for picture |
| Plate Database | 10000 |
| Capture Speed Range | 0~70km/h |
| Capture of vehicles without license plate | χ |
| travel direction recognition | χ |
| vehicle color | χ |
| plate color | χ |
| vehicle type | χ |
| vehicle brand/model | χ |
| production year | χ |
Reviews
There are no reviews yet.