
Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Cam type | Bullet |
| Image Sensor | 1 / 2.8″ |
| Resolution | 1920 × 1080 |
| Lens | 2.8~12mm 7~22mm |
| Horizontal | 103.4°~32.4° 44°~17.6° |
| Vertical | 71°~181.5° 25.6°~10° |
| Diagonal | 111°~36.8° 49.7°~20.2° |
| Recommended ANPR Distance | – |
| WDR | 120dB |
| HLC | √ |
| BLC | √ |
| Defog | √ |
| ROI | √ |
| Snapshot | Overview and cutout of plate for picture |
| Plate Database | 10000 |
| Capture Speed Range | 0~70km/h |
| Capture of vehicles without license plate | χ |
| travel direction recognition | χ |
| vehicle color | χ |
| plate color | χ |
| vehicle type | χ |
| vehicle brand/model | χ |
| production year | χ |
Reviews
There are no reviews yet.