Ease-of-use

Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Wire Resolution | Typical AWG40 |
| Penetration resolution | Typical AWG30 |
| Spatial resolution | Vertical:1.0mm, horizontal:1.0mm |
| Penetration | Typical 8mm |
| Resolution of organic matter | / |
| Grayscale and mixture resolution | / |
| Resolution of inorganic objects | / |
| Effective material resolution | / |
| X-Ray dosage each inspection | ≤3.5μSv (uGy) |
| Boundary Leakage | ≤1 μSv /h(uGy/h) |
| S/N ratio | <60dB |
| Conveyor speed | 0.2m/s |
| Conveyor max load | 100kg |
| Power consumption | 0.5KW |
| Safety performance requirements | Meet the requirements of GB15208.1-2005 |
| EMC requirements | Meet the requirements of GB15208.1-2005 |
| Electrical safety | Meet the requirements of GB15208.1-2005 |
| Environmental applicability | Meet the requirements of GB15208.1-2005 |
| Leakage current | ≤5.0mA |
| Film Safety | Guarantee ASA/ISO1600 Film |
| Weight | 160kg |
| Operation temperature/Humidity | 5℃- 40℃/0%-90% |
| Storage temperature/Humidity | -20℃-60℃ /10%-90% |
| Atmospheric pressure | 86kPa-106kPa |
| Operation Power | AC 220V(±10%-15%) 50±3Hz |
| Operation system | LINUX |
| X ray generator | 80KV, oil cooling, from bottom to top |
| Electric roller | Direct current |
| Memory | Operation: 1G, Storage : 8G |
| Monnitor | 21.5″ LED screen, resolution: 1920*1080 pixels |
| Operation console | No, screen on top of the machine |

Reviews
There are no reviews yet.