
Comprehensive and stable software

Comprehensive and stable software

Comprehensive after-sales service coverage
| Power requirements | AC110V/220V, 50/60Hz |
| Working temperature | -28℃~60℃ |
| Working humidity | 0%~95% |
| Working environment | Indoor/Outdoor |
| Speed of throughput RFID | Maximum 30/minute |
| Speed of throughput Fingerprint | Maximum 25/minute |
| Speed of throughput Face | Maximum 15/minute |
| Speed of throughput Vein | Maximum 15/minute |
| Lane width(mm) | 580 |
| Footprint(mm*mm) | 1400*1395 |
| Dimension(mm) | L=1400 W=1395 H=2220 |
| Dimension with packing(mm) | 1975x1085x935&2100x1435x735 |
| LED indicator | Y |
| Cabinet material | SUS304 Stainless Steel |
| Barrier material | SUS304 Stainless Steel |
| Barrier movement | Rotating |
| Emergency mode | Y |
| Security level | High |
| MCBF | 2 million |
| Ingress protection | IP54 |
Reviews
There are no reviews yet.